Valentines Race, 2019-02-17
50cc Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Barteau, Tyler | 6 | 2 | 1 | 1 |
Ramon, Stetson | 187 | 1 | 2 | 2 |
Sippola, Julian | 13 | 3 | 3 | 3 |
Sali, Lucas | 222 | 4 | 99 | 4 |
50cc Open |
Name | Number | Moto 1 | Moto 2 | Final |
unk, unk | 6 | 2 | 1 | 1 |
Ramon, Stetson | 187 | 1 | 2 | 2 |
Sippola, Julian | 13 | 3 | 99 | 3 |
Sali, Lucas | 222 | 4 | 99 | 4 |
65cc Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Pacheco, Brody | 158 | 1 | 1 | 1 |
Tatum, Tripp | 777 | 2 | 2 | 2 |
Ramon, Stetson | 187 | 3 | 3 | 3 |
Hess, Aiden | 43 | 4 | 4 | 4 |
Ramon, Abbabelle | 1 | 5 | 99 | 5 |
65cc Open |
Name | Number | Moto 1 | Moto 2 | Final |
Thomas, Jack | 227 | 2 | 2 | 1 |
Johnson, Tucker | 272 | 1 | 3 | 2 |
Henderson, Aiden | 4k | 6 | 1 | 3 |
Tatum, Tripp | 777 | 3 | 4 | 4 |
Pacheco, Brody | 158 | 4 | 99 | 5 |
Ramon, Abbabelle | 1 | 5 | 99 | 6 |
85cc Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Mendoza, Corbin | 4 | 2 | 1 | 1 |
Henderson, Aiden | 4k | 1 | 2 | 2 |
Green, Nate | 23 | 3 | 3 | 3 |
Busby, Seth | 60 | 6 | 4 | 4 |
Rodgers, Owen | 116 | 7 | 5 | 5 |
Long, Zayden | 1 | 4 | 99 | 6 |
Lopez, Jaxon | 44 | 5 | 99 | 7 |
85cc Open |
Name | Number | Moto 1 | Moto 2 | Final |
Hasty, Chad | 8 | 1 | 1 | 1 |
Mendoza, Corbin | 4 | 5 | 2 | 2 |
Thomas, Jack | 75 | 4 | 3 | 3 |
WIlliams, Bailey | 25 | 3 | 4 | 4 |
Johnson, Tucker | 272 | 2 | 6 | 5 |
Long, Zayden | 1 | 6 | 5 | 6 |
Busby, Seth | 60 | 7 | 7 | 7 |
Williams, Harley | 20 | 8 | 8 | 8 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Harley | 20 | 2 | 1 | 1 |
WIlliams, Bailey | 25 | 1 | 2 | 2 |
Ramon, Abbabelle | 1 | 3 | 99 | 3 |
Open Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Lambert, Will | 94 | 1 | 1 | 1 |
Gilbreath, Josh | 24 | 3 | 2 | 2 |
Blanshan, Aaron | 45 | 2 | 3 | 3 |
Doyle, Chase | 1 | 4 | 4 | 4 |
Pitsinburger, Shane | 764 | 5 | 9 | 5 |
WIlliams, Bailey | 25 | 8 | 8 | 6 |
Hasty, Zach | 87 | 12 | 5 | 7 |
Tindol, Jordan | 723 | 9 | 11 | 8 |
Aulner, Mike | 373 | 6 | 14 | 9 |
Green, Chris | 81 | 11 | 10 | 10 |
Goodall, Rowan | 65 | 14 | 12 | 11 |
Inscoe, Kelsey | 964 | 13 | 15 | 12 |
Miller, Blake | 7 | 99 | 6 | 13 |
Cooper, Iw | 94x | 99 | 7 | 14 |
Hasty, Chad | 8 | 7 | 99 | 15 |
Patton, Colt | 171 | 10 | 99 | 16 |
Phillips, Hunter | 24x | 99 | 13 | 17 |
Busby, Justin | 99 | 15 | 99 | 18 |
Open Novice |
Name | Number | Moto 1 | Moto 2 | Final |
Gould, Bobbie | 741 | 1 | 2 | 1 |
Acuff, Kurtis | 128 | 3 | 1 | 2 |
Mallet, Michael | 11 | 2 | 3 | 3 |
Anderson, Jeremi | 223 | 5 | 5 | 4 |
Tindol, Colton | 114 | 6 | 7 | 5 |
Alexander, Ryan | 573 | 4 | 10 | 6 |
Johnson, Jacoby | 74 | 11 | 4 | 7 |
Chamberland, Brandon | 813 | 9 | 6 | 8 |
Fellers, Cody | 627 | 12 | 8 | 9 |
Phillips, Greg | 303 | 7 | 13 | 10 |
Knutson, Anthony | 28 | 10 | 11 | 11 |
Jones, Dylan | 7 | 14 | 9 | 12 |
Johnson, Ryder | 372 | 13 | 12 | 13 |
Allen, Clayton | 12 | 15 | 14 | 14 |
Green, Nick | 48 | 8 | 99 | 15 |
Open Intermediate |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 2 | 1 | 1 |
Duvalian, Matthew | x | 4 | 2 | 2 |
Callender, Cody | 759 | 3 | 3 | 3 |
Davidson, Kenny | 894 | 1 | 99 | 4 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Duvalian, Matthew | x | 2 | 2 | 2 |
Acuff, Kurtis | 128 | 4 | 3 | 3 |
Johnson, Jacoby | 74 | 6 | 4 | 4 |
Gould, Bobbie | 741 | 5 | 5 | 5 |
Allen, Clayton | 12 | 7 | 6 | 6 |
WIlliams, Bailey | 25 | 14 | 8 | 7 |
Hasty, Zach | 87 | 12 | 10 | 8 |
Tindol, Colton | 114 | 16 | 7 | 9 |
Tindol, Jordan | 723 | 15 | 9 | 10 |
Gest, Marcus | 313 | 3 | 99 | 11 |
Alexander, Ryan | 573 | 8 | 99 | 12 |
Chamberland, Brandon | 813 | 9 | 99 | 13 |
Jones, Dylan | 7 | 10 | 99 | 14 |
Fellers, Cody | 627 | 11 | 99 | 15 |
Aulner, Mike | 373 | 13 | 99 | 16 |
125cc Open |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Shaw, Chris | 119 | 2 | 2 | 2 |
Knutson, Anthony | 28 | 4 | 3 | 3 |
Johnson, Ryder | 372 | 5 | 4 | 4 |
Green, Nick | 48 | 3 | 99 | 5 |
Ramos, Charles | 5 | 6 | 99 | 6 |
Patton, Colt | 171 | 7 | 99 | 7 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | 1 | 1 | 1 |
Shaw, Chris | 119 | 2 | 2 | 2 |
Anderson, Jeremi | 223 | 3 | 3 | 3 |
Phillips, Greg | 303 | 4 | 4 | 4 |
Ramos, Charles | 75 | 5 | 5 | 5 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
WIlliams, Bailey | 25 | 1 | 1 | 1 |
Williams, Harley | 20 | 2 | 2 | 2 |