Summer Showdown, 2019-08-11
Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
Duvalian, Matthew | 99 | 1 | 1 | 1 |
Stubbs, Jake | 85 | 2 | 2 | 2 |
Acuff, Kurtis | 128 | 3 | 3 | 3 |
Lambert, Will | 94 | 4 | 4 | 4 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Holmes, Alan | 111 | 1 | 1 | 1 |
Tatum, Tripp | 777 | 3 | 2 | 2 |
Hickl, Landyn | 42 | 2 | 3 | 3 |
Popovic, Chance | 1 | 4 | 5 | 4 |
Johnson, Tucker | 272 | 6 | 4 | 5 |
Long, Zayden | 94 | 5 | 6 | 6 |
Hasty, Chad | 8 | 7 | 99 | 7 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | 1 | 1 | 1 |
Shaw, Chris | 119 | 2 | 2 | 2 |
Washington, Ray | 363 | 3 | 99 | 3 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Bailey | 25 | 1 | 1 | 1 |
Inscoe, Kelsey | 964 | 2 | 2 | 2 |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Theis, Samuel | 25 | 2 | 1 | 1 |
Tatum, Cooper | x | 1 | 2 | 2 |
Barreto, Brandon | 928 | 3 | 3 | 3 |
Burns, Wyatt | 54 | 4 | 99 | 4 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Allen, Clayton | 12 | 1 | 1 | 1 |
Johnson, Ryder | 372 | 3 | 2 | 2 |
Fellers, Cody | 627 | 2 | 3 | 3 |
Ross, Matt | 11 | 5 | 4 | 4 |
Alexander, Ryan | 573 | 4 | 5 | 5 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Holmes, Alan | 111 | 1 | 1 | 1 |
Tatum, Tripp | 777 | 2 | 2 | 2 |
Johnson, Tucker | 272 | 3 | 3 | 3 |
Ramon, Stetson | 187 | 4 | 4 | 4 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Evans, Matthew | 96 | 1 | 1 | 1 |
Shay, Adrian | 11 | 2 | 2 | 2 |
Barreto, Hector | 927 | 4 | 3 | 3 |
Gilbreath, Josh | 24 | 5 | 4 | 4 |
Aulner, Mike | 373 | 3 | 8 | 5 |
Pitsinburger, Shane | 764 | 7 | 5 | 6 |
Escobar, Jimmy | 762 | 8 | 7 | 7 |
Hasty, Zach | 87 | 10 | 6 | 8 |
Williams, Bailey | 25 | 9 | 9 | 9 |
Goodall, Rowan | 65 | 12 | 10 | 10 |
Green, Chris | 81 | 11 | 11 | 11 |
Popovic, Chance | 1 | 14 | 12 | 12 |
Arnold, Eric | 85 | 13 | 14 | 13 |
Deel, Timothy | 22 | 15 | 13 | 14 |
Brooks, Carson | 21 | 6 | 99 | 15 |
Charles, Braydin | 69 | 16 | 99 | 16 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | x | 2 | 2 | 1 |
Barreto, Brandon | 928 | 1 | 3 | 2 |
Theis, Samuel | 25 | 99 | 1 | 3 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Duvalian, Matthew | 99 | 1 | 1 | 1 |
Acuff, Kurtis | 128 | 2 | 2 | 2 |
Lambert, Will | 94 | 3 | 3 | 3 |
Allen, Clayton | 12 | 4 | 4 | 4 |
Shay, Adrian | 11 | 6 | 5 | 5 |
Williams, Bailey | 25 | 7 | 7 | 6 |
Escobar, Jimmy | 762 | 9 | 6 | 7 |
Barreto, Hector | 927 | 11 | 8 | 8 |
Fellers, Cody | 627 | 5 | 99 | 9 |
Alexander, Ryan | 573 | 8 | 99 | 10 |
Burns, Dylan | 58 | 10 | 99 | 11 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Arnold, Tyler | 14 | 2 | 1 | 1 |
Lopez, Jaxon | 307 | 1 | 2 | 2 |
Hickl, Landyn | 42 | 4 | 3 | 3 |
Long, Zayden | 94 | 3 | 4 | 4 |
Popovic, Chance | 1 | 5 | 5 | 5 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Stubbs, Jake | 85 | 1 | 1 | 1 |
Green, Nick | 48 | 3 | 2 | 2 |
Shay, Adrian | 11 | 2 | 3 | 3 |
Johnson, Ryder | 372 | 5 | 4 | 4 |
Goodall, Rowan | 65 | 4 | 5 | 5 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Theis, Benjamin | 7 | 1 | 1 | 1 |
Ramon, Stetson | 187 | 2 | 2 | 2 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |