Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Hasty, Chad | 8 | 1 | 1 | 1 |
Myers, Conner | 417 | 2 | 2 | 2 |
Henderson, Aiden | 722 | 5 | 4 | 3 |
Williams, Bailey | 25 | 4 | 6 | 4 |
Johnson, Tucker | 272 | 9 | 3 | 5 |
Long, Zayden | 1 | 7 | 5 | 6 |
Thomas, Jack | 75 | 3 | 9 | 7 |
Hickl, Landyn | 42 | 6 | 8 | 8 |
Myers, Cole | 07 | 10 | 7 | 9 |
Busby, Seth | 60 | 11 | 10 | 10 |
Mendoza, Corbin | 4 | 8 | 99 | 11 |
Williams, Harley | 20 | 99 | 11 | 12 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | 1 | 1 | 1 |
Thomas, Cliff | 482 | 5 | 2 | 2 |
Phillips, Greg | 303 | 4 | 3 | 3 |
Anderson, Jeremi | 223 | 2 | 99 | 4 |
Shaw, Chris | 119 | 3 | 99 | 5 |
Halfacre, Vaughn | 153 | 6 | 99 | 6 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Bailey | 25 | 1 | 1 | 1 |
Williams, Harley | 20 | 3 | 2 | 2 |
Shaw, Shelly | 3 | 2 | 3 | 3 |
Allen, Tabitha | 11 | 4 | 99 | 4 |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Ramon, Stetson | 187 | 1 | 1 | 1 |
Sali, Lucas | 825 | 2 | 3 | 2 |
Sippola, Julian | 5 | 4 | 2 | 3 |
Henderson, Brady | 413 | 3 | 4 | 4 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Acuff, Kurtis | 128 | 1 | 1 | 1 |
Mallet, Michael | 11 | 4 | 2 | 2 |
Stubbs, Jake | 99 | 3 | 4 | 3 |
Thomas, Cliff | 482 | 7 | 3 | 4 |
Tindol, Colton | 114 | 2 | 8 | 5 |
Johnson, Ryder | 372 | 6 | 6 | 6 |
Knutson, Anthony | 28 | 8 | 5 | 7 |
Allen, Clayton | 12 | 5 | 9 | 8 |
Luman, Joel | 30 | 10 | 7 | 9 |
Alexander, Ryan | 573 | 9 | 99 | 10 |
Anderson, Jeremi | 223 | 11 | 99 | 11 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Tucker | 272 | 1 | 1 | 1 |
Thomas, Jack | 227 | 2 | 2 | 2 |
Dailly, Sage | 5 | 6 | 3 | 3 |
LaPorte, Trenton | 25 | 5 | 4 | 4 |
Cornelison, Paxton | 147 | 4 | 5 | 5 |
Willett, Caden | 724 | 3 | 6 | 6 |
Ramon, Annabelle | 781 | 7 | 7 | 7 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Lambert, Will | 94 | 1 | 3 | 1 |
Blanshan, Aaron | 45 | 4 | 2 | 2 |
Hasty, Chad | 8 | 6 | 1 | 3 |
Gilbreath, Josh | 24 | 5 | 4 | 4 |
Myers, Conner | 417 | 3 | 7 | 5 |
Hasty, Zach | 87 | 2 | 10 | 6 |
Jones, Dylan | 777 | 9 | 6 | 7 |
Aulner, Mike | 373 | 8 | 8 | 8 |
Williams, Bailey | 25 | 10 | 9 | 9 |
Lynch, Zack | 98 | 18 | 5 | 10 |
Guido, Adam | 100 | 11 | 12 | 11 |
Green, Chris | 81 | 12 | 14 | 12 |
Lynch, Christian | 2 | 14 | 13 | 13 |
Brooks, Carson | r | 18 | 11 | 14 |
Inscoe, Kelsey | 964 | 13 | 16 | 15 |
Goodall, Rowan | 1 | 15 | 15 | 16 |
Ross, Matt | 11 | 7 | 99 | 17 |
Busby, Justin | 0 | 16 | 99 | 18 |
Lawson, Cody | 127 | 17 | 99 | 19 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Sippola, Julian | 5 | 4 | 1 | 1 |
Sali, Lucas | 825 | 3 | 2 | 2 |
Henderson, Brady | 413 | 2 | 3 | 3 |
Ramon, Stetson | 187 | 1 | 4 | 4 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Acuff, Kurtis | 128 | 2 | 2 | 2 |
Stubbs, Jake | 99 | 6 | 3 | 3 |
Allen, Clayton | 12 | 3 | 99 | 4 |
Williams, Bailey | 25 | 4 | 99 | 5 |
Tindol, Colton | 114 | 5 | 99 | 6 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Henderson, Aiden | 722 | 1 | 1 | 1 |
Long, Zayden | 1 | 2 | 2 | 2 |
Hickl, Landyn | 42 | 4 | 3 | 3 |
Myers, Cole | 07 | 3 | 4 | 4 |
Green, Nate | 23 | 7 | 5 | 5 |
Busby, Seth | 60 | 6 | 7 | 6 |
Rodgers, Owen | 116 | 8 | 6 | 7 |
Willett, Caden | 724 | 5 | 99 | 8 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Knutson, Anthony | 28 | 3 | 2 | 2 |
Johnson, Ryder | 372 | 2 | 3 | 3 |
Hasty, Chad | 8 | 4 | 4 | 4 |
Goodall, Rowan | 1 | 99 | 5 | 5 |
Allen, Clayton | 5 | 5 | 99 | 6 |
Phillips, Greg | 303 | 6 | 99 | 7 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Dailly, Sage | 5 | 2 | 1 | 1 |
Willett, Caden | 724 | 3 | 2 | 2 |
Cornelison, Paxton | 147 | 1 | 6 | 3 |
Ramon, Stetson | 187 | 4 | 4 | 4 |
LaPorte, Trenton | 25 | 6 | 3 | 5 |
Ramon, Annabelle | 781 | 5 | 5 | 6 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Harley | 20 | 2 | 1 | 1 |
Ramon, Annabelle | 781 | 1 | 2 | 2 |
Williams, Bailey | 25 | 3 | 3 | 3 |