Spring Classic, 2019-04-14
Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Babcock, Landon | 44 | 1 | 1 | 1 |
Hasty, Chad | 781 | 2 | 2 | 2 |
Mendoza, Corbin | 4 | 4 | 3 | 3 |
Johnson, Tucker | 272 | 3 | 4 | 4 |
Henderson, Aiden | 722 | 5 | 5 | 5 |
Long, Zayden | 94 | 6 | 7 | 6 |
Williams, Bailey | 25 | 8 | 6 | 7 |
Hickl, Landyn | 42 | 7 | 99 | 8 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 111 | 2 | 1 | 1 |
Shaw, Chris | 119 | 1 | 2 | 2 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Bailey | 25 | 1 | 1 | 1 |
Williams, Harley | 20 | 2 | 2 | 2 |
Allen, Corrie | 711 | 3 | 3 | 3 |
Allen, Tabitha | 11 | 4 | 4 | 4 |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | 007 | 2 | 1 | 1 |
Ramon, Stetson | 187 | 1 | 2 | 2 |
Sippola, Julian | 5 | 4 | 3 | 3 |
Henderson, Brady | 413 | 5 | 4 | 4 |
Barteau, Tyler | 8 | 3 | 6 | 5 |
Young, Holden | 806 | 8 | 5 | 6 |
Babcock, Wade | 42 | 7 | 7 | 7 |
Sali, Lucas | 28 | 6 | 99 | 8 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Acuff, Kurtis | 128 | 2 | 1 | 1 |
Mallet, Michael | 11 | 3 | 2 | 2 |
Shaw, Chris | 119 | 1 | 4 | 3 |
Allen, Clayton | 12 | 4 | 3 | 4 |
Stubbs, Jake | 99 | 6 | 5 | 5 |
Johnson, Ryder | 372 | 5 | 6 | 6 |
Knutson, Anthony | 28 | 8 | 7 | 7 |
Alexander, Ryan | 573 | 7 | 8 | 8 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Tucker | 272 | 1 | 1 | 1 |
Tatum, Tripp | 777 | 2 | 2 | 2 |
Ramon, Stetson | 187 | 3 | 3 | 3 |
Young, Hudson | 28 | 4 | 4 | 4 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Lambert, Will | 94 | 1 | 1 | 1 |
Babcock, Landon | 44 | 2 | 2 | 2 |
Jones, Dylan | 777 | 3 | 5 | 3 |
Lao, Ethan | 741 | 7 | 4 | 4 |
Ross, Matt | 11 | 4 | 7 | 5 |
Hasty, Zach | 87 | 10 | 3 | 6 |
Gilbreath, Josh | 24 | 5 | 8 | 7 |
Blanshan, Aaron | 45 | 9 | 6 | 8 |
Kirkpatrick, Hunter | 17 | 6 | 9 | 9 |
Williams, Bailey | 25 | 8 | 11 | 10 |
Aulner, Mike | 373 | 11 | 10 | 11 |
Green, Chris | 81 | 13 | 12 | 12 |
Mendoza, Corbin | 4 | 12 | 13 | 13 |
Penn, Dane | 26 | 14 | 14 | 14 |
Goodall, Rowan | 65 | 15 | 15 | 15 |
Inscoe, Kelsey | 964 | 17 | 16 | 16 |
Lawson, Cody | 127 | 18 | 17 | 17 |
Ruano, Nicholas | 43 | 16 | 99 | 18 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | 007 | 1 | 2 | 1 |
Sippola, Julian | 5 | 3 | 3 | 2 |
Barteau, Tyler | 08 | 2 | 4 | 3 |
Ramon, Stetson | 187 | 6 | 1 | 4 |
Sali, Lucas | 28 | 5 | 5 | 5 |
Young, Hondo | 806 | 4 | 7 | 6 |
Henderson, Brady | 413 | 99 | 6 | 7 |
unk, unk | 42 | 7 | 99 | 8 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Stubbs, Jake | 99 | 4 | 2 | 2 |
Allen, Clayton | 12 | 3 | 3 | 3 |
Lao, Ethan | 741 | 5 | 4 | 4 |
Acuff, Kurtis | 128 | 2 | 8 | 5 |
Hasty, Zach | 87 | 6 | 5 | 6 |
Williams, Bailey | 25 | 7 | 6 | 7 |
Alexander, Ryan | 573 | 8 | 7 | 8 |
Blanshan, Aaron | 45 | 99 | 9 | 9 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Henderson, Aiden | 722 | 1 | 1 | 1 |
Long, Zayden | 94 | 2 | 2 | 2 |
Hickl, Landyn | 42 | 3 | 3 | 3 |
Rodgers, Owen | 116 | 99 | 4 | 4 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Green, Nick | 48 | 2 | 3 | 2 |
Johnson, Ryder | 372 | 4 | 2 | 3 |
Knutson, Anthony | 28 | 3 | 4 | 4 |
Kirkpatrick, Hunter | 17 | 5 | 5 | 5 |
Mendoza, Corbin | 4 | 7 | 6 | 6 |
Williams, Bailey | 25 | 6 | 8 | 7 |
Goodall, Rowan | 65 | 8 | 7 | 8 |
Ruano, Nicholas | 43 | 9 | 99 | 9 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Tripp | 777 | 1 | 1 | 1 |
Ramon, Stetson | 187 | 2 | 2 | 2 |
Young, Hudson | 28 | 3 | 3 | 3 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Bailey | 25 | 1 | 1 | 1 |
Williams, Harley | 20 | 2 | 2 | 2 |