Scorchfest, 2019-06-09
Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
Torres, Rick | 12 | 1 | 1 | 1 |
Stubbs, Jake | 99 | 2 | 2 | 2 |
Gorbet, Jesse | 8 | 4 | 3 | 3 |
Acuff, Kurtis | 128 | 3 | 5 | 4 |
Lambert, Will | 94 | 5 | 4 | 5 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Hasty, Chad | 8 | 1 | 1 | 1 |
Hickl, Landyn | 42 | 2 | 2 | 2 |
Tatum, Tripp | 777 | 3 | 3 | 3 |
Long, Zayden | 94 | 4 | 4 | 4 |
Busby, Seth | 60 | 6 | 5 | 5 |
Bowers, Graham | 5 | 5 | 99 | 6 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Moctezuma, Villa | 311 | 1 | 1 | 1 |
Arnold, Eric | 85 | 2 | 2 | 2 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
Inscoe, Kelsey | 964 | 1 | 1 | 1 |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | 007 | 1 | 1 | 1 |
Theis, Samuel | 25 | 2 | 3 | 2 |
Sali, Lucas | 28 | 99 | 2 | 3 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Allen, Clayton | 12 | 1 | 1 | 1 |
Kirkpatrick, Hunter | 17 | 2 | 2 | 2 |
Ross, Matt | 11 | 3 | 3 | 3 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Tripp | 777 | 1 | 1 | 1 |
Bowers, Graham | 5 | 2 | 2 | 2 |
Ramon, Stetson | 187 | 3 | 3 | 3 |
Theis, Benjamin | 7 | 4 | 4 | 4 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Gilbreath, Josh | 24 | 1 | 1 | 1 |
Hasty, Zach | 87 | 4 | 2 | 2 |
Aulner, Mike | 373 | 3 | 3 | 3 |
Hasty, Chad | 8 | 2 | 7 | 4 |
Green, Chris | 81 | 5 | 5 | 5 |
Pitsinburger, Shane | 764 | 7 | 4 | 6 |
Goodall, Rowan | 65 | 6 | 6 | 7 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | 007 | 1 | 1 | 1 |
Sali, Lucas | 28 | 2 | 2 | 2 |
Theis, Samuel | 25 | 3 | 3 | 3 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Stubbs, Jake | 99 | 1 | 2 | 1 |
Allen, Clayton | 12X | 2 | 3 | 2 |
Moctezuma, Villa | 311 | 3 | 5 | 3 |
Gorbet, Jesse | 8 | 99 | 1 | 4 |
Lambert, Will | 94 | 99 | 4 | 5 |
Torres, Rick | 12 | 4 | 99 | 6 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Arnold, Tyler | 14 | 1 | 1 | 1 |
Hickl, Landyn | 42 | 3 | 2 | 2 |
Long, Zayden | 94 | 2 | 3 | 3 |
Busby, Seth | 60 | 5 | 4 | 4 |
Ramon, Stetson | 187 | 6 | 5 | 5 |
Bowers, Graham | 552 | 4 | 99 | 6 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Kirkpatrick, Hunter | 17 | 1 | 1 | 1 |
Green, Nick | 48 | 2 | 2 | 2 |
Knutson, Anthony | 28 | 3 | 3 | 3 |
Arnold, Eric | 85 | 5 | 4 | 4 |
Goodall, Rowan | 65 | 4 | 99 | 5 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Bowers, Graham | 552 | 1 | 1 | 1 |
Ramon, Stetson | 187 | 2 | 2 | 2 |
Theis, Benjamin | 7 | 3 | 3 | 3 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |