Santacross, 2019-12-15
Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
Mendez, Colter | 45 | 1 | 1 | 1 |
Stubbs, Jake | 85 | 2 | 2 | 2 |
Duvila, Rudy | 543 | 3 | 3 | 3 |
Acuff, Kurtis | 128 | 4 | 4 | 4 |
Allen, Clayton | 12 | 5 | 5 | 5 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Hasty, Chad | 8 | 1 | 1 | 1 |
Lopez, Jaxon | 307 | 2 | 2 | 2 |
Hickl, Landyn | 42 | 4 | 3 | 3 |
Henderson, Aiden | 722 | 3 | 5 | 4 |
Long, Zayden | 94 | 5 | 4 | 5 |
Busby, Seth | 60 | 6 | 7 | 6 |
Johnson, Tucker | 272 | 8 | 6 | 7 |
Williams, Harley | 20 | 7 | 8 | 8 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | 1 | 1 | 1 |
Shaw, Chris | 119 | 2 | 2 | 2 |
Moctezuma, Villa | 311 | 3 | 3 | 3 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Harley | 20 | 1 | 99 | 1 |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Sippola, Julian | 5 | 1 | 1 | 1 |
Lanzer Doby, Hunter | 84 | 2 | 2 | 2 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Knutson, Anthony | 821 | 1 | 1 | 1 |
Johnson, Ryder | 372 | 3 | 2 | 2 |
Saldivar, Colton | 815 | 2 | 3 | 3 |
Hasty, Zach | 87 | 4 | 4 | 4 |
Moctezuma, Villa | 311 | 5 | 5 | 5 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Andrews, Taigen | 911 | 1 | 1 | 1 |
Johnson, Tucker | 272 | 2 | 2 | 2 |
Castellano, Noah | 09 | 4 | 3 | 3 |
Lopez, JJ | 28 | 3 | 4 | 4 |
Theis, Benjamin | 07 | 5 | 5 | 5 |
Theis, Samuel | 25 | 6 | 6 | 6 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Myers, Russell | 628 | 1 | 1 | 1 |
Vangtan, Valentine | 23 | 3 | 2 | 2 |
Aulner, Mike | 373 | 2 | 3 | 3 |
Arnold, Tyler | 14 | 4 | 4 | 4 |
Martin, Montana | 32 | 6 | 5 | 5 |
Allison, Trevor | 25 | 8 | 6 | 6 |
Ruano, Nicholas | 44 | 5 | 9 | 7 |
Charles, Braydin | 69 | 9 | 8 | 8 |
Goodall, Rowan | 224 | 7 | 10 | 9 |
Green, Chris | 81 | 11 | 7 | 10 |
Myers, Camden | 273 | 10 | 11 | 11 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Andrews, Taigen | 911 | 1 | 1 | 1 |
Sippola, Julian | 5 | 2 | 2 | 2 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Mendez, Colter | 45 | 1 | 1 | 1 |
Duvila, Rudy | 543 | 2 | 2 | 2 |
Stubbs, Jake | 85 | 3 | 4 | 3 |
Acuff, Kurtis | 128 | 6 | 3 | 4 |
Saldivar, Colton | 815 | 4 | 5 | 5 |
Allen, Clayton | 12 | 5 | 6 | 6 |
Vangtan, Valentine | 23 | 7 | 7 | 7 |
Charles, Braydin | 69 | 8 | 8 | 8 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, Jaxon | 307 | 1 | 1 | 1 |
Hickl, Landyn | 42 | 2 | 2 | 2 |
Henderson, Aiden | 722 | 4 | 3 | 3 |
Long, Zayden | 94 | 3 | 4 | 4 |
Busby, Seth | 60 | 5 | 5 | 5 |
Allison, Trevor | 1 | 6 | 99 | 6 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Knutson, Anthony | 821 | 1 | 1 | 1 |
Green, Nick | 48 | 3 | 2 | 2 |
Johnson, Ryder | 372 | 2 | 3 | 3 |
Busby, Seth | 99 | 4 | 4 | 4 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Andrews, Taigen | 911 | 1 | 1 | 1 |
Lopez, JJ | 28 | 2 | 2 | 2 |
Castellano, Noah | 09 | 3 | 3 | 3 |
Theis, Benjamin | 07 | 4 | 4 | 4 |
Theis, Samuel | 25 | 5 | 5 | 5 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |
Williams, Harley | 20 | 1 | 99 | 1 |