Moto Wars, 2019-09-08
Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
Grucella, John | 26 | 1 | 1 | 1 |
Adair, Blake | 9 | 2 | 2 | 2 |
Stubbs, Jake | 99 | 3 | 3 | 3 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Shay, Andrew | 71 | 1 | 1 | 1 |
Arnold, Tyler | 14 | 2 | 2 | 2 |
Henderson, Aiden | 722 | 3 | 4 | 3 |
Hickl, Landyn | 42 | 5 | 3 | 4 |
Johnson, Tucker | 272 | 4 | 5 | 5 |
Busby, Seth | 60 | 7 | 6 | 6 |
Forrest, Ethan | 8 | 6 | 7 | 7 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | 1 | 1 | 1 |
Grucella, John | 26 | 2 | 2 | 2 |
Shaw, Chris | 119 | 3 | 3 | 3 |
Anderson, Jeremi | 223 | 4 | 4 | 4 |
Neary, Ryan | 821 | 5 | 5 | 5 |
Moctezuma, Villa | 311 | 7 | 6 | 6 |
Lopez, Tomas | 19 | 6 | 7 | 7 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Theis, Samuel | 25 | 1 | 1 | 1 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Ross, Matt | 11 | 1 | 3 | 1 |
Evans, Matthew | 96 | 4 | 1 | 2 |
Johnson, Ryder | 372 | 3 | 2 | 3 |
Johnson, Jacoby | 74 | 2 | 4 | 4 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Tucker | 272 | 1 | 1 | 1 |
Castellano, Noah | 1 | 2 | 3 | 2 |
Lopez, JJ | 28 | 4 | 2 | 3 |
Theis, Benjamin | 07 | 3 | 5 | 4 |
Jackson, Kylah | 236 | 5 | 4 | 5 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Jackson, Corey | 236 | 1 | 1 | 1 |
Escobar, Jimmy | 762 | 3 | 2 | 2 |
Shay, Adrian | 11 | 2 | 4 | 3 |
Hasty, Zach | 87 | 4 | 3 | 4 |
Shay, Andrew | 71 | 5 | 6 | 5 |
Aulner, Mike | 373 | 7 | 5 | 6 |
Brooks, Carson | 21 | 6 | 7 | 7 |
Arnold, Tyler | 14 | 8 | 9 | 8 |
Deel, Timothy | 22 | 9 | 10 | 9 |
Goodall, Rowan | 65 | 10 | 11 | 10 |
Statler, Jaret | 5 | 14 | 8 | 11 |
Charles, Braydin | 69 | 11 | 12 | 12 |
Arnold, Eric | 85 | 12 | 13 | 13 |
Penn, Spencer | 19 | 13 | 99 | 14 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Theis, Samuel | 25 | 1 | 1 | 1 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | 1 | 1 | 1 |
Stubbs, Jake | 99 | 2 | 2 | 2 |
Jackson, Corey | 236 | 3 | 3 | 3 |
Johnson, Ryder | 372 | 4 | 4 | 4 |
Allen, Clayton | 12 | 5 | 5 | 5 |
Evans, Matthew | 96 | 6 | 6 | 6 |
Escobar, Jimmy | 762 | 7 | 99 | 7 |
Moctezuma, Villa | 311 | 8 | 99 | 8 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Henderson, Aiden | 722 | 1 | 1 | 1 |
Hickl, Landyn | 42 | 2 | 2 | 2 |
Busby, Seth | 60 | 3 | 3 | 3 |
Forrest, Ethan | 8 | 4 | 4 | 4 |
Theis, Benjamin | 07 | 5 | 99 | 5 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Adair, Blake | 9 | 1 | 2 | 1 |
Johnson, Ryder | 372 | 2 | 3 | 2 |
Shay, Adrian | 11 | 3 | 4 | 3 |
Sandoval, Austin | 002 | 7 | 1 | 4 |
Escamilla, Taylor | 149 | 4 | 5 | 5 |
Penn, Dane | 19 | 5 | 99 | 6 |
Goodall, Rowan | 65 | 6 | 99 | 7 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, JJ | 28 | 1 | 1 | 1 |
Jackson, Kylah | 236 | 3 | 2 | 2 |
Castellano, Noah | 1 | 2 | 3 | 3 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |
Jackson, Kylah | 236 | 1 | 1 | 1 |