Open Amateur |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 12 | x | 1 | 1 | 1 |
Wells, Kevin | 258 | x | 2 | 2 | 2 |
Duvalian, Matthew | 99 | x | 3 | 3 | 3 |
Duvila, Rudy | rj | x | 4 | 4 | 4 |
Acuff, Kurtis | 128 | x | 6 | 5 | 5 |
Alexander, Ryan | 573 | x | 5 | 7 | 6 |
Saldivar, Colton | 815 | x | 7 | 6 | 7 |
Allen, Clayton | 12x | x | 9 | 10 | 8 |
Chamberland, Brandon | 813 | x | 13 | 8 | 9 |
Cary, Nic | 705 | x | 12 | 9 | 10 |
Fellers, Cody | 627 | x | 11 | 11 | 11 |
Tindol, Colton | 114 | x | 10 | 12 | 12 |
Hasty, Zach | 101 | x | 14 | 13 | 13 |
Tindol, Jordan | 723 | x | 15 | 14 | 14 |
WIlliams, Bailey | 25 | x | 16 | 15 | 15 |
Jones, Dylan | 7 | x | 8 | 99 | 16 |
85 Beginner |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Hasty, Chad | 8 | x | 1 | 1 | 1 |
Lopez, Jaxon | 44 | x | 2 | 2 | 2 |
Long, Zayden | 1 | x | 3 | 3 | 3 |
Busby, Seth | 60 | x | 4 | 4 | 4 |
Rodgers, Owen | Blank | x | 5 | 5 | 5 |
50 Open |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Henderson, Brady | 413 | x | 1 | 1 | 1 |
Sippola, Julian | 13 | x | 2 | 2 | 2 |
Open Intermediate |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Sandoval, Austin | 002 | x | 1 | 1 | 1 |
Johnson, Jacoby | 74 | x | 3 | 2 | 2 |
Duvalian, Matthew | 99 | x | 2 | 99 | 3 |
85 Open |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Hasty, Chad | 8 | x | 1 | 2 | 1 |
Johnson, Tucker | 272 | x | 3 | 3 | 2 |
WIlliams, Bailey | 25 | x | 4 | 4 | 3 |
Busby, Seth | 60 | x | 5 | 5 | 4 |
Babcock, Landon | 44x | 44x | 99 | 1 | 5 |
Lopez, Jaxon | 44 | x | 2 | 99 | 6 |
125 Open |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Knutson, Anthony | 28 | x | 1 | 1 | 1 |
Johnson, Ryder | 372 | x | 2 | 3 | 2 |
Duvila, Rudy | 21 | x | 99 | 2 | 3 |
Open Beginner |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Cary, Nic | 705 | x | 1 | 2 | 1 |
Lambert, Will | 94 | x | 2 | 3 | 2 |
Hasty, Zach | 101 | x | 6 | 1 | 3 |
Pitsinburger, Shane | 764 | 764 | 5 | 4 | 4 |
Blanshan, Aaron | 45 | x | 3 | 6 | 5 |
Lynch, Zack | 2 | x | 4 | 8 | 6 |
Tindol, Jordan | 723 | x | 7 | 7 | 7 |
Doyle, Chase | 1 | 1 | 10 | 5 | 8 |
WIlliams, Bailey | 25 | x | 8 | 9 | 9 |
Aulner, Mike | 373 | x | 9 | 10 | 10 |
Inscoe, Kelsey | 964 | 964 | 11 | 11 | 11 |
65 Open |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Henderson, Aiden | 4k | x | 2 | 1 | 1 |
Johnson, Tucker | 272 | x | 3 | 2 | 2 |
Dailly, Sage | 5 | x | 4 | 3 | 3 |
Johnson, Blaze | 386 | x | 1 | 99 | 4 |
LaPorte, Trenton | 199 | x | 99 | 4 | 5 |
Open Novice |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Duvila, Rudy | RJ | x | 2 | 1 | 1 |
Mallet, Michael | 11 | x | 3 | 2 | 2 |
Johnson, Jacoby | 74 | x | 5 | 3 | 3 |
Saldivar, Colton | 815 | x | 4 | 4 | 4 |
Alexander, Ryan | 573 | x | 1 | 7 | 5 |
Christesen, Ryne | 591 | x | 7 | 6 | 6 |
Wells, Kevin | 258 | x | 9 | 5 | 7 |
Jones, Dylan | 7 | x | 10 | 9 | 8 |
Acuff, Kurtis | 128 | x | 6 | 13 | 9 |
Tindol, Colton | 114 | x | 12 | 10 | 10 |
Fellers, Cody | 627 | x | 11 | 12 | 11 |
Allen, Clayton | 12 | x | 13 | 11 | 12 |
Chamberland, Brandon | 813 | x | 8 | 16 | 13 |
Knutson, Anthony | 28 | x | 19 | 8 | 14 |
Gilbreath, Josh | 24 | x | 14 | 14 | 15 |
Johnson, Ryder | 372 | x | 18 | 15 | 16 |
Wiseman, Dave | 576 | x | 15 | 99 | 17 |
Martin, Montana | YAM | x | 16 | 99 | 18 |
Ward, Daniel | D | x | 17 | 99 | 19 |
50 Beginner |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Henderson, Brady | 413 | x | 1 | 1 | 1 |
Sippola, Julian | 13 | x | 2 | 2 | 2 |
Vet 35+ |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | x | 1 | 1 | 1 |
Taylor, Tim | 7 | x | 3 | 2 | 2 |
Anderson, Jeremi | 223 | x | 2 | 3 | 3 |
Ramos, Charles | 75 | 75 | 5 | 4 | 4 |
Weseman, Dave | 576 | x | 4 | 99 | 5 |
65 Beginner |
Name | Number | Mfg | Moto 1 | Moto 2 | Final |
Henderson, Aiden | 4k | x | 2 | 1 | 1 |
Dailly, Sage | 5 | 5 | 3 | 2 | 2 |
LaPorte, Trenton | 199 | x | 4 | 3 | 3 |
Johnson, Blaze | 386 | x | 1 | 99 | 4 |