FROsTY, 2020-02-02
Open Intermediate |
Name | Number | Moto 1 | Moto 2 | Final |
Duvalian, Matthew | 99 | 1 | 1 | 1 |
Cross, Russell | 914 | 2 | 2 | 2 |
Adair, Blake | 929 | 3 | 3 | 3 |
Duvila, Rudy | 543 | 4 | 4 | 4 |
Allen, Clayton | 12 | 5 | 5 | 5 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, Jaxon | 307 | 1 | 1 | 1 |
Greene, Chase | 74 | 2 | 2 | 2 |
Open Novice |
Name | Number | Moto 1 | Moto 2 | Final |
Anderson, Jeremi | 223 | 2 | 1 | 1 |
Jones, Dylan | 2 | 1 | 4 | 2 |
Johnson, Ryder | 372 | 6 | 2 | 3 |
Fellers, Cody | 627 | 5 | 3 | 4 |
Alexander, Ryan | 573 | 3 | 5 | 5 |
Aulner, Mike | 373 | 7 | 6 | 6 |
Freedle, Nick | 396 | 9 | 7 | 7 |
Johnson, Jacoby | 74 | 4 | 99 | 8 |
Shay, Adrian | 71 | 8 | 99 | 9 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, JJ | 28 | 1 | 1 | 1 |
Castellano, Noah | 09 | 2 | 2 | 2 |
Theis, Benjamin | 07 | 3 | 3 | 3 |
Theis, Samuel | 25 | 4 | 4 | 4 |
Open Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Orona, Diego | 25 | 1 | 1 | 1 |
Estrada, Josiah | 88 | 3 | 2 | 2 |
McClean, Kevin | 23x | 2 | 3 | 3 |
Kirkpatrick, Hunter | 17 | 6 | 4 | 4 |
Vangtan, Valentine | 23 | 4 | 6 | 5 |
Ruano, Nicholas | 44 | 7 | 5 | 6 |
Godberson, Gage | 253 | 5 | 7 | 7 |
Deel, Timothy | 22 | 10 | 8 | 8 |
Castellano, Anthony | 4 | 8 | 10 | 9 |
Medrano, Noah | 15 | 9 | 11 | 10 |
Davis, Patrick | 52 | 15 | 9 | 11 |
Charles, Braydin | 69 | 12 | 12 | 12 |
Medina, Israel | 11 | 11 | 13 | 13 |
Busby, Seth | 99 | 14 | 14 | 14 |
Goodall, Rowan | 65 | 13 | 99 | 15 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Dejonge, Brycen | 1 | 1 | 1 | 1 |
Sippola, Julian | 5 | 2 | 2 | 2 |
Triesch, Cash | x | 3 | 3 | 3 |
Gonzalez, Leo | 13 | 4 | 4 | 4 |
Lanzer Doby, Hunter | 84 | 5 | 5 | 5 |
Vet 30+ |
Name | Number | Moto 1 | Moto 2 | Final |
Johnson, Jason | 372 | 1 | 1 | 1 |
Shaw, Chris | 119 | 2 | 2 | 2 |
Anderson, Jeremi | 223 | 4 | 3 | 3 |
Acuff, Kurtis | 128 | 3 | 99 | 4 |
85 9-11 |
Name | Number | Moto 1 | Moto 2 | Final |
Busby, Seth | 60 | 1 | 1 | 1 |
85 12-15 |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, Jaxon | 307 | 1 | 1 | 1 |
Forrest, Ethan | 11 | 2 | 2 | 2 |
Greene, Chase | 74 | 3 | 3 | 3 |
125 2-stroke |
Name | Number | Moto 1 | Moto 2 | Final |
Adair, Blake | 929 | 1 | 1 | 1 |
Johnson, Ryder | 372 | 2 | 2 | 2 |
Shay, Adrian | 11 | 3 | 3 | 3 |
65 6-7 |
Name | Number | Moto 1 | Moto 2 | Final |
65 9-11 |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, JJ | 28 | 1 | 1 | 1 |
Castellano, Noah | 09 | 2 | 2 | 2 |
Tristan, Nieto | 111 | 3 | 3 | 3 |
Vet 50+ |
Name | Number | Moto 1 | Moto 2 | Final |
50 4-6 |
Name | Number | Moto 1 | Moto 2 | Final |
Lopez, Noah | 14 | 2 | 1 | 1 |
Dejonge, Brodey | 11 | 1 | 3 | 2 |
Triesch, Cash | x | 6 | 2 | 3 |
Jennings, Ezekiel | 315 | 4 | 4 | 4 |
Gonzalez, Leo | 13 | 3 | 5 | 5 |
Lanzer Doby, Hunter | 84 | 5 | 6 | 6 |
50 7-8 |
Name | Number | Moto 1 | Moto 2 | Final |
Dejonge, Brycen | 1 | 1 | 1 | 1 |
Sippola, Julian | 5 | 2 | 2 | 2 |
Cross, Raelyn | 24 | 3 | 3 | 3 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Duvalian, Matthew | 99 | 2 | 1 | 1 |
Cross, Russell | 914 | 1 | 2 | 2 |
Johnson, Jason | 372 | 3 | 3 | 3 |
Allen, Clayton | 12 | 4 | 5 | 4 |
Orona, Diego | 25 | 6 | 4 | 5 |
McClean, Kevin | 23x | 9 | 6 | 6 |
Alexander, Ryan | 573 | 7 | 8 | 7 |
Freedle, Nick | 396 | 12 | 7 | 8 |
Duvila, Rudy | 543 | 5 | 99 | 9 |
Estrada, Josiah | 88 | 8 | 99 | 10 |
Fellers, Cody | 627 | 10 | 99 | 11 |
Acuff, Kurtis | 128 | 11 | 99 | 12 |