Open Intermediate (B) |
Name | Number | Moto 1 | Moto 2 | Final |
Torres, Rick | 12 | 1 | 1 | 1 |
Grucella, John | 26 | 2 | 2 | 2 |
Acuff, Kurtis | 128 | 3 | 3 | 3 |
Lambert, Will | 94 | 4 | 4 | 4 |
85 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Thomas, Jack | 75 | 1 | 1 | 1 |
Mendoza, Corbin | 4 | 2 | 2 | 2 |
Long, Zayden | 94 | 4 | 3 | 3 |
Tatum, Tripp | 777 | 6 | 4 | 4 |
Busby, Seth | 60 | 5 | 5 | 5 |
Hickl, Landyn | 42 | 3 | 99 | 6 |
Vet 35+ |
Name | Number | Moto 1 | Moto 2 | Final |
Grucella, John | 26 | 1 | 1 | 1 |
Shaw, Chris | 119 | 3 | 2 | 2 |
Thomas, Cliff | 482 | 2 | 3 | 3 |
Anderson, Jeremi | 2 | 4 | 4 | 4 |
Women |
Name | Number | Moto 1 | Moto 2 | Final |
Inscoe, Kelsey | 964 | 1 | 1 | 1 |
50 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | 007 | 1 | 1 | 1 |
Open Novice (C) |
Name | Number | Moto 1 | Moto 2 | Final |
Mallet, Michael | x | 1 | 1 | 1 |
Allen, Clayton | 12 | 2 | 2 | 2 |
Ross, Matt | 11 | 3 | 3 | 3 |
65 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Thomas, Jack | 227 | 1 | 1 | 1 |
Tatum, Tripp | 777 | 2 | 2 | 2 |
Ramon, Stetson | 187 | 3 | 3 | 3 |
Open Beginner (D) |
Name | Number | Moto 1 | Moto 2 | Final |
Evans, Matthew | 96 | 2 | 1 | 1 |
Gilbreath, Josh | 24 | 1 | 2 | 2 |
Brooks, Carson | 21 | 5 | 3 | 3 |
Martin, Montana | 32 | 4 | 4 | 4 |
Pitsinburger, Shane | 764 | 3 | 6 | 5 |
Aulner, Mike | 373 | 6 | 5 | 6 |
Goodall, Rowan | 65 | 8 | 7 | 7 |
Arnold, Eric | 85 | 7 | 8 | 8 |
Charles, Braydin | 69 | 9 | 9 | 9 |
50 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Tatum, Cooper | 007 | 1 | 1 | 1 |
Open Amateur |
Name | Number | Moto 1 | Moto 2 | Final |
Acuff, Kurtis | 128 | 1 | 1 | 1 |
Allen, Clayton | 12 | 2 | 2 | 2 |
Lambert, Will | 94 | 3 | 3 | 3 |
Thomas, Cliff | 482 | 4 | 99 | 4 |
85 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Arnold, Tyler | 14 | 1 | 1 | 1 |
Long, Zayden | 94 | 2 | 2 | 2 |
Busby, Seth | 60 | 3 | 3 | 3 |
Ramon, Stetson | 187 | 4 | 5 | 4 |
Unk, Max | x | 99 | 4 | 5 |
Hickl, Landyn | 42 | 5 | 99 | 6 |
125 Open |
Name | Number | Moto 1 | Moto 2 | Final |
Stubbs, Jake | 85 | 1 | 1 | 1 |
Knutson, Anthony | 821 | 2 | 2 | 2 |
Mendoza, Corbin | 4 | 3 | 3 | 3 |
Goodall, Rowan | 65 | 4 | 4 | 4 |
65 Beginner |
Name | Number | Moto 1 | Moto 2 | Final |
Ramon, Stetson | 187 | 1 | 1 | 1 |
Girls |
Name | Number | Moto 1 | Moto 2 | Final |